Help Sitemap Home Skip Navigation Contact Us Disability Statement

advertise with us
Sponsored by
Read more about on-line and in print,
advertising or call 01377 24 11 22 now.

 
Newspaper Subscriptions

There is no place like home and you can keep in touch with all the happenings in your part of Yorkshire with a subscription to your local paper. Whether for you or as a present for an exiled Yorkshireman, a subscription will bring home that bit closer.

Subscription prices are for UK mainland, surface and air mail. All prices are in pounds Sterling. We welcome Access, Visa, Mastercard, American Express and Switch. Cheques are payable to Yorkshire Regional Newspapers.


If you have any queries please email us at subscriptions@scarborougheveningnews.co.uk, or write to:


Yorkshire Regional Newspapers,
Subscriptions Department,
17-23 Aberdeen Walk,
Scarborough,
N. Yorkshire, YO11 1BB

You may also telephone us on (+44) 01723 363636 or fax us on (+44) 01723 383873.

Please remember to include your name, address and telephone number when returning your remittance.

Publication Weeks UK Europe Surface Air Zone1 Air Zone2
Scarborough Evening News 13 £62.40 £88.14 £82.68 £126.36 £127.92
26 £124.80 £176.28 £165.36 £252.72 £255.84
52 £249.60 £352.56 £330.72 £505.44 £511.68
Malton & Pickering Mercury 13 £10.01 £16.12 £16.64 £23.66 £24.18
26 £20.02 £32.24 £33.28 £47.32 £48.36
52 £40.04 £64.48 £66.56 £94.64 £96.72
Filey Mercury 13 £9.75 £14.82 £13.91 £21.19 £21.45
26 £19.50 £29.64 £27.82 £42.38 £42.90
52 £39.00 £59.02 £55.64 £84.76 £85.80
Driffield Times 13 £10.01 £15.08 £14.17 £21.45 £21.71
26 £20.02 £30.16 £28.34 £42.90 £43.42
52 £40.04 £60.32 £56.68 £85.80 £86.84
Bridlington Free Press 13 £13.39 £20.80 £19.63 £33.02 £34.58
26 £26.78 £41.60 £39.26 £66.04 £69.16
52 £53.56 £83.20 £78.52 £132.08 £138.32
Whitby Gazette Friday> 13 £11.83 £19.76 £17.16 £30.81 £32.11
26 £23.66 £39.52 £34.32 £61.62 £64.22
52 £47.32 £79.04 £68.64 £123.24 £128.44
Whitby Gazette Tuesday 13 £10.01 £14.30 £13.39 £20.67 £20.93
26 £20.02 £28.60 £26.78 £41.34 £41.86
52 £40.04 £57.20 £53.56 £82.68 £83.72
Beverley Guardian 13 £5.85 £9.75 £7.41 £14.95 £14.95
26 £11.70 £19.50 £14.82 £29.90 £29.90
52 £23.40 £39.00 £29.64 £59.80 £59.80
Trader 13 £5.85 £10.79 £9.88 £17.16 £17.42
26 £11.70 £21.58 £19.76 £34.32 £34.84
52 £23.40 £43.16 £39.52 £68.64 £69.68
Bridlington Gazette & Herald 13 £5.85 £9.75 £7.41 £14.95 £14.95
26 £11.70 £19.50 £14.82 £29.90 £29.90
52 £23.40 £39.00 £29.64 £59.80 £59.80
Driffield Post 13 £10.27 £15.34 £14.43 £21.58 £21.97
26 £20.54 £30.68 £28.86 £43.16 £43.94
52 £41.08 £61.36 £57.72 £86.32 £87.88
Pocklington Post 13 £11.96 £17.03 £16.12 £23.40 £23.66
26 £23.92 £34.06 £32.24 £46.80 £47.32
52 £47.84 £68.12 £64.48 £93.60 £94.64
View older pages
 
 

Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.